FS-6801-Colze OFS X Mascle ORB de 90°
Part núm. | OD del tub | 1 OFS masculí | 2 ORB masculí | C femella hexagonal | M Longitud | N Longitud | Y Pisos | Pressió de funcionament | |||||||||||||
FS-6801-04-04-4 FS-6801-04-06-4 | 1/4 1/4 | 16/9 – 18 16/9 – 18 | 16/7 – 20 16/9 – 18 | 5/8 3/4 | 0,85 0,85 | 1.29 1.45 | 9/16 3/4 | 6.000 6.000 | |||||||||||||
FS-6801-04-08-4 FS-6801-06-04-4 | 1/4 3/8 | 16/9 – 18 16/11 – 16 | 3/4 – 16 16/7 – 20 | 15/16 5/8 | 0,97 0,98 | 1,60 1.37 | 3/4 3/4 | 6.000 6.000 | |||||||||||||
FS-6801-06-06-4 FS-6801-06-08-4 | 3/8 3/8 | 16/11 – 16 16/11 – 16 | 16/9 – 18 3/4 – 16 | 3/4 15/16 | 0,98 1.04 | 1.45 1,60 | 3/4 3/4 | 6.000 6.000 | |||||||||||||
FS-6801-06-10-4 FS-6801-06-12-4 | 3/8 3/8 | 16/11 – 16 16/11 – 16 | 7/8 – 14 1 1/16 – 12 | 1 1/16 1 3/8 | 1.15 1.25 | 1,97 2.17 | 1 1/16 1 3/16 | 6.000 6.000 | |||||||||||||
FS-6801-08-06-4 FS-6801-08-08-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 16/9 – 18 3/4 – 16 | 3/4 15/16 | 1.10 1.10 | 1.45 1,60 | 3/4 3/4 | 6.000 6.000 | |||||||||||||
FS-6801-08-10-4 FS-6801-08-12-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 7/8 – 14 1 1/16 – 12 | 1 1/16 1 3/8 | 1.21 1.32 | 1,97 2.17 | 1 1/16 1 3/16 | 6.000 6.000 | |||||||||||||
FS-6801-10-08-4 FS-6801-10-10-4 | 5/8 5/8 | 1-14 1-14 | 3/4 – 16 7/8 – 14 | 15/16 1 1/16 | 1.31 1.31 | 1,80 1,97 | 1 1/16 1 1/16 | 6.000 6.000 | |||||||||||||
FS-6801-10-12-4 FS-6801-12-08-4 | 5/8 3/4 | 1-14 1 3/16 – 12 | 1 1/16 – 12 3/4 – 16 | 1 3/8 15/16 | 1.31 1.47 | 2.17 1,84 | 1 3/16 1 3/16 | 6.000 6.000 | |||||||||||||
FS-6801-12-10-4 FS-6801-12-12-4 | 3/4 3/4 | 1 3/16 – 12 1 3/16 – 12 | 7/8 – 14 1 1/16 – 12 | 1 1/16 1 3/8 | 1.47 1.47 | 2.01 2.17 | 1 3/16 1 3/16 | 6.000 6.000 | |||||||||||||
FS-6801-12-16-4 FS-6801-16-12-4 | 3/4 1" | 1 3/16 – 12 1 7/16 – 12 | 1 5/16 – 12 1 1/16 – 12 | 1 5/8 1 3/8 | 1,62 1,64 | 2.35 2.32 | 1 7/16 1 7/16 | 5.500 6.000 | |||||||||||||
FS-6801-16-16-4 FS-6801-16-20-4 | 1" 1" | 1 7/16 – 12 1 7/16 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 5/8 1 7/8 | 1,64 1,76 | 2.35 2.45 | 1 7/16 1 5/8 | 5.500 4.000 | |||||||||||||
FS-6801-20-16-4 FS-6801-20-20-4 | 1 1/4 1 1/4 | 1 11/16 – 12 1 11/16 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 5/8 1 7/8 | 1,76 1,76 | 2.45 2.45 | 1 5/8 1 5/8 | 4.000 4.000 | |||||||||||||
FS-6801-24-24-4 | 1 1/2 | 2-12 | 1 7/8 – 12 | 2 1/8 | 1,92 | 2,59 | 1 7/8 | 4.000 |
Escriu el teu missatge aquí i envia'ns-ho