FS-1804- Mascle OFS X Code 62 Capçal de brida Colze de 90°
Part núm. | OD del tub | 1 OFS masculí | 2 Codi 62 Capçal de brida | M Longitud | N Longitud | X Diàmetre | Y Pisos | Pressió de funcionament |
FS-1804-12-08-4 FS-1804-12-12-4 | 3/4 3/4 | 1 3/16 – 12 1 3/16 – 12 | 1/2 3/4 | 1.650 1.660 | 2.14 2.13 | 1.250 1.625 | 1 3/16 1 3/16 | 6.000 6.000 |
FS-1804-12-16-4 FS-1804-16-12-4 | 3/4 1" | 1 3/16 – 12 1 7/16 – 12 | 1" 3/4 | 1.810 1.650 | 2.37 2.12 | 1.875 1.625 | 1 7/16 1 7/16 | 6.000 6.000 |
FS-1804-16-16-4 FS-1804-16-20-4 | 1" 1" | 1 7/16 – 12 1 7/16 – 12 | 1" 1 1/4 | 1.810 2.110 | 2.37 2,75 | 1.875 2.125 | 1 7/16 1 5/8 | 6.000 5.000 |
FS-1804-20-16-4 FS-1804-20-20-4 | 1 1/4 1 1/4 | 1 11/16 – 12 1 11/16 – 12 | 1" 1 1/4 | 1.810 2.060 | 2.37 2,76 | 1.875 2.125 | 1 7/16 1 5/8 | 6.000 5.000 |
FS-1804-20-24-4 FS-1804-24-20-4 | 1 1/4 1 1/2 | 1 11/16 – 12 2-12 | 1 1/2 1 1/4 | 2.330 2.060 | 3.15 2,76 | 2.500 2.125 | 1 7/8 1 7/8 | 4.500 5.000 |
FS-1804-24-24-4 FS-1804-24-32-4 | 1 1/2 1 1/2 | 2-12 2-12 | 1 1/2 2" | 2.330 tba | 3.15 tba | 2.500 3.125 | 1 7/8 1 7/8 | 4.500 3.000 |
Escriu el teu missatge aquí i envia'ns-ho