6901-O-Ring Boss X NPSM femella de canonades giratòries de colze de 90°
Part núm. | 1 ORB masculí | 2 Giratori NPSM femení | C femella hexagonal | C1 femella hexagonal | M Longitud | N Longitud | Y Pisos | Pressió de funcionament | |
6901-04-04-4 6901-04-06-4 | 16/7 – 20 16/7 – 20 | 1/4 – 18 3/8 – 18 | 9/16 9/16 | 16/11 7/8 | 1.11 1.28 | 1.12 1.23 | 7/16 9/16 | 5.000 4.000 | |
6901-06-04-4 6901-06-06-4 | 16/9 – 18 16/9 – 18 | 1/4 – 18 3/8 – 18 | 16/11 16/11 | 16/11 7/8 | 1.19 1.25 | 1.12 1.10 | 9/16 9/16 | 4.000 4.000 | |
6901-06-08-4 6901-08-04-4 | 16/9 – 18 3/4 – 16 | 1/2 – 14 1/4 – 18 | 16/11 7/8 | 1" 16/11 | 1.41 1.45 | 1.29 1.16 | 3/4 3/4 | 3.500 5.000 | |
6901-08-06-4 6901-08-08-4 | 3/4 – 16 3/4 – 16 | 3/8 – 18 1/2 – 14 | 7/8 7/8 | 7/8 1" | 1.49 1.46 | 1.34 1.28 | 3/4 3/4 | 3.500 3.500 | |
6901-08-12-4 6901-10-06-4 | 3/4 – 16 7/8 – 14 | 3/4 – 14 3/8 – 18 | 7/8 1" | 1 1/4 7/8 | 1,62 1,70 | 1,65 1.26 | 1 1/16 7/8 | 2.200 4.000 | |
6901-10-08-4 6901-10-12-4 | 7/8 – 14 7/8 – 14 | 1/2 – 14 3/4 – 14 | 1" 1" | 1" 1 1/4 | 1,62 1,78 | 1.44 1.61 | 7/8 1 1/16 | 3.500 2.200 | |
6901-12-06-4 6901-12-08-4 | 1 1/16 – 12 1 1/16 – 12 | 3/8 – 18 1/2 – 14 | 1 1/4 1 1/4 | 7/8 1" | 1,94 1,94 | 1.45 1.50 | 1 1/16 1 1/16 | 4.000 2.200 | |
6901-12-12-4 6901-12-16-4 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1 1/4 1 1/4 | 1 1/4 1 1/2 | 1,94 2.08 | 1,69 1,91 | 1 1/16 1 3/16 | 2.200 2.000 | |
6901-14-12-4 6901-16-12-4 | 1 3/16 – 12 1 5/16 – 12 | 3/4 – 14 3/4 – 14 | 1 3/8 1 1/2 | 1 1/4 1 1/4 | 2.00 2.08 | 1,81 1,89 | 1 5/16 1 5/16 | 2.200 2.000 | |
6901-16-16-4 6901-16-20-4 | 1 5/16 – 12 1 5/16 – 12 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 1/2 1 1/2 | 1 1/2 1 7/8 | 2.08 2.45 | 1,86 2.21 | 1 5/16 1 5/8 | 2.000 2.000 | |
6901-20-16-4 6901-20-20-4 | 1 5/8 – 12 1 5/8 – 12 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 7/8 1 7/8 | 1 1/2 1 7/8 | 2.25 2.23 | 2.10 2.18 | 1 5/8 1 5/8 | 2.000 2.000 |
Escriu el teu missatge aquí i envia'ns-ho