6806-Macle Oring Boss x Mascle NPTF 90° Colzes and Tees
Part núm. | 1 ORB masculí | 2 NPTF masculí | C femella hexagonal | M Longitud | N Longitud | Y Pisos | Pressió de funcionament | |
6806-04-02-4 6806-04-04-4 | 16/7 – 20 16/7 – 20 | 1/8 – 27 1/4 – 18 | 9/16 9/16 | 1.05 1.15 | 0,78 1.08 | 7/16 9/16 | 5.000 5.000 | |
6806-06-04-4 6806-06-06-4 | 16/9 – 18 16/9 – 18 | 1/4 – 18 3/8 – 18 | 16/11 16/11 | 1.25 1.32 | 1.09 1.21 | 9/16 3/4 | 6.000 6.000 | |
6806-08-06-4 6806-08-08-4 | 3/4 – 16 3/4 – 16 | 3/8 – 18 1/2 – 14 | 7/8 7/8 | 1.43 1.49 | 1.22 1.46 | 3/4 7/8 | 6.000 6.000 | |
6806-10-08-4 6806-12-12-4 | 7/8 – 14 1 1/16 – 12 | 1/2 – 14 3/4 – 14 | 1" 1 1/4 | 1,70 1,92 | 1.47 1,60 | 7/8 1 1/16 | 5.000 4.000 | |
6806-16-16-4 6806-20-20-4 | 1 5/16 – 12 1 5/8 – 12 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 1/2 1 7/8 | 2.03 2.25 | 1,97 2.38 | 1 5/16 1 5/8 | 3.000 2.500 |
Escriu el teu missatge aquí i envia'ns-ho