6801-MJ X Oring Boss Colzes and Tees
Part núm. | OD del tub | 1 JIC masculí | 2 ORB masculí | C femella hexagonal | M Longitud | N Longitud | Y Pisos | Pressió de funcionament | |||||||||||
6801-02-02-4 6801-03-03-4 | 1/8 3/16 | 16/5 – 24 3/8 – 24 | 16/5 – 24 3/8 – 24 | 7/16 1/2 | 0,78 0,83 | 0,94 0,94 | 7/16 7/16 | 6.000 6.000 | |||||||||||
6801-04-02-4 6801-04-04-4 | 1/4 1/4 | 16/7 – 20 16/7 – 20 | 16/5 – 24 16/7 – 20 | 7/16 9/16 | 0,89 0,89 | 0,92 1.03 | 7/16 7/16 | 6.000 6.000 | |||||||||||
6801-04-05-4 6801-04-06-4 | 1/4 1/4 | 16/7 – 20 16/7 – 20 | 1/2 – 20 16/9 – 18 | 5/8 16/11 | 0,95 1.05 | 1.13 1.25 | 9/16 9/16 | 6.000 6.000 | |||||||||||
6801-04-08-4 6801-05-04-4 | 1/4 5/16 | 16/7 – 20 1/2 – 20 | 3/4 – 16 16/7 – 20 | 7/8 9/16 | 1.12 0,95 | 1.45 1.13 | 3/4 9/16 | 6.000 6.000 | |||||||||||
6801-05-05-4 6801-05-06-4 | 5/16 5/16 | 1/2 – 20 1/2 – 20 | 1/2 – 20 16/9 – 18 | 5/8 16/11 | 0,95 1.05 | 1.13 1.25 | 9/16 9/16 | 6.000 6.000 | |||||||||||
6801-06-04-4 6801-06-05-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 16/7 – 20 1/2 – 20 | 9/16 5/8 | 1.06 1.06 | 1.19 1.19 | 9/16 9/16 | 6.000 6.000 | |||||||||||
6801-06-06-4 6801-06-08-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 16/9 – 18 3/4 – 16 | 16/11 7/8 | 1.06 1.14 | 1.25 1.45 | 9/16 3/4 | 6.000 6.000 | |||||||||||
6801-06-10-4 6801-06-12-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 7/8 – 14 1 1/16 – 12 | 1" 1 1/4 | 1.23 1.31 | 1,70 1,94 | 7/8 1 1/16 | 5.000 6.000 | |||||||||||
6801-08-04-4 6801-08-06-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 16/7 – 20 16/9 – 18 | 9/16 16/11 | 1.25 1.25 | 1.26 1.32 | 3/4 3/4 | 6.000 6.000 | |||||||||||
6801-08-08-4 6801-08-10-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/4 – 16 7/8 – 14 | 7/8 1" | 1.25 1.34 | 1.45 1,70 | 3/4 7/8 | 6.000 5.000 | |||||||||||
6801-08-12-4 6801-08-16-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 1 1/16 – 12 1 5/16 – 12 | 1 1/4 1 1/2 | 1.42 1,52 | 1,94 2.05 | 1 1/16 1 5/16 | 5.000 4.000 | |||||||||||
6801-10-06-4 # 6801-10-08-4 | 5/8 5/8 | 7/8 – 14 7/8 – 14 | 16/9 – 18 3/4 – 16 | 16/11 7/8 | 1.45 1.45 | 1.41 1,58 | 7/8 7/8 | 5.000 5.000 | |||||||||||
6801-10-10-4 6801-10-12-4 | 5/8 5/8 | 7/8 – 14 7/8 – 14 | 7/8 – 14 1 1/16 – 12 | 1" 1 1/4 | 1.45 1,54 | 1,70 1,94 | 7/8 1 1/16 | 5.000 5.000 | |||||||||||
6801-10-16-4 6801-12-06-4 # | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 1 5/16 – 12 16/9 – 18 | 1 1/2 16/11 | 1,64 1,66 | 2.05 1.49 | 1 5/16 1 1/16 | 4.000 5.000 | |||||||||||
6801-12-08-4 6801-12-10-4 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 16 7/8 – 14 | 7/8 1" | 1,66 1,66 | 1,62 1,78 | 1 1/16 1 1/16 | 5.000 5.000 | |||||||||||
6801-12-12-4 6801-12-14-4 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 3/16 – 12 | 1 1/4 1 3/8 | 1,66 1,77 | 1,94 2.00 | 1 1/16 1 5/16 | 5.000 5.000 |
Escriu el teu missatge aquí i envia'ns-ho