6404- Anell O femella Boss X Mascle Accessoris NPTF
Part núm. | OD del tub | 1 ORB femení | 2 NPTF masculí | C Hex | L Longitud | Pressió de funcionament | |||||||||
6404-04-02 6404-04-04 | 1/4 1/4 | 16/7 – 20 16/7 – 20 | 1/8 – 27 1/4 – 18 | 16/11 16/11 | 1.15 1.34 | 6.000 6.000 | |||||||||
6404-05-02 6404-06-04 | 5/16 3/8 | 1/2 – 20 16/9 – 18 | 1/8 – 27 1/4 – 18 | 3/4 3/4 | 1.14 1.33 | 6.000 6.000 | |||||||||
6404-06-06 6404-06-08 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 3/8 – 18 1/2 – 14 | 7/8 7/8 | 1.38 1.44 | 6.000 6.000 | |||||||||
6404-08-06 6404-08-08 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/8 – 18 1/2 – 14 | 1" 1" | 1.50 1,64 | 5.000 5.000 | |||||||||
6404-10-06 6404-10-08 | 5/8 5/8 | 7/8 – 14 7/8 – 14 | 3/8 – 18 1/2 – 14 | 1 1/4 1 1/4 | 1,63 1,81 | 4.500 4.500 | |||||||||
6404-12-12 6404-12-16 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1 3/8 1 7/8 | 1,97 2.02 | 4.500 4.500 | |||||||||
6404-16-12 6404-16-16 | 1" 1" | 1 5/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1 7/8 1 7/8 | 1,99 2.16 | 3.500 3.500 | |||||||||
6404-16-20 6404-20-20 | 1" 1 1/4 | 1 5/16 – 12 1 5/8 – 12 | 1 1/4 – 11 1/2 1 1/4 – 11 1/2 | 1 11/16 2" | 2.23 2.25 | 3.000 3.000 | |||||||||
6404-24-24 | 1 1/2 | 1 7/8 – 12 | 1 1/2 – 11 1/2 | 2 1/4 | 2.28 | 2.000 |
Escriu el teu missatge aquí i envia'ns-ho