2705-Conjunts femella NPTF X Bulkhead JIC
Part núm. | OD del tub | 1 NPTF femení | 2 Mampara Mascle JIC | C Hex | I Assm. | L Longitud | Ø W Diàmetre | Pressió de funcionament | ||
2705-02-04 2705-04-04 | 1/4 1/4 | 1/8 – 27 1/4 – 18 | 16/7 – 20 16/7 – 20 | 16/11 3/4 | 1.20 1.20 | 1,84 2.09 | 0,44 0,44 | 6.000 6.000 | ||
2705-04-06 2705-06-06 | 3/8 3/8 | 1/4 – 18 3/8 – 18 | 16/9 – 18 16/9 – 18 | 13/16 1" | 1.28 1.28 | 2.12 2.17 | 0,56 0,56 | 6.000 6.000 | ||
2705-06-08 2705-08-08 | 1/2 1/2 | 3/8 – 18 1/2 – 14 | 3/4 – 16 3/4 – 16 | 1" 1 1/8 | 1.44 1.44 | 2.34 2,59 | 0,75 0,75 | 6.000 5.000 | ||
2705-08-10 2705-12-12 | 5/8 3/4 | 1/2 – 14 3/4 – 14 | 7/8 – 14 1 1/16 – 12 | 1 1/8 1 3/8 | 1,58 1,75 | 2.71 2,99 | 0,88 1.06 | 5.000 4.000 | ||
2705-12-14 2705-16-16 | 7/8 1" | 3/4 – 14 1 – 11 1/2 | 1 3/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1,75 1,75 | 2,92 3.25 | 1.19 1.31 | 4.000 3.000 | ||
2705-20-20 2705-24-24 | 1 1/4 1 1/2 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1 5/8 – 12 1 7/8 – 12 | 2" 2 3/8 | 1,80 1,81 | 3.22 3.33 | 1,63 1,88 | 2.500 2.000 |
Escriu el teu missatge aquí i envia'ns-ho